Description

Filter for Water Filtration Ceramic Filter 7 (New Code), Water Filtration Inno Sense Filter 8 S (New Code), Water Filtration RO Membrane Filter 8/20, Water Filtration Neo Sense Filter 8 S (New Code)
Recommend Replacement Cycle: Countertop model that fits in any type of kitchen counters
$39.99 – $1,399.00
Cold and hot water purifier with simple one-touch function
Easy operation with quantitative extraction method
| Down Payment | $100 Down Payment | $0 Down Payment |
|---|---|---|
| 6 Years Lease Monthly Payment | $39.99 | $42.99 |
| 5 Years Lease Monthly Payment | $46.99 | $49.99 |
| 3 Years Lease Monthly Payment | $49.99 | $52.99 |
Price exclusive of TAX/Standard price for direct debit
Product size (W×H×D) 12.6×16×21.3 inch
Tank capacity 1.57 gal (purified water 0.71/ cold water 0.6/hot water 0.26)
Purchase Cost: $1,399
Membership Fee (Monthly) $21.99

| Water Filtration | ||
| Filter Cartridge | STEP 1) `8 Neo-sense (Sediment + Pre-Carbon) STEP 2) `8 RO STEP 3) `8 Inno-sense (Post-Carbon + Fine) STEP 4) Antibacteria filter |
|
| Flow rate/ Production Rate | 40.2 gpd (152.1 lpd) | |
| Filtration Capacity | 0.84gal / h | |
| Tank Capacity | Ambient | 0.7 gallon |
| Cold | 0.6 gallon | |
| Hot | 0.2 gallon | |
| Power consumption | Compressor | 110W |
| Heater | 300W | |
| Feed Water Pressure | 20~120psi (138kPa~827kPa) | |
| Feed Water Temperature | 41℉~95℉ | |
| Dimensions(W X D X H) | 12.6 x 21.7 x 16.0 inch | |
| Net Weight | 37.4ℓb | |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.